First Spouse Gold Coins are part of a series issued by the United States Mint featuring the spouses of U.S. Presidents. These coins are struck in 24-karat gold and have a face value of $10. Launched in 2007, the series celebrates the contributions of the First Ladies to American history. They were introduced as part of the Presidential $1 Coin Act of 2005 to honor the Presidents and their spouses. Each coin is released in the same order as the corresponding Presidential $1 Coin, ensuring a chronological representation of U.S. history.
Mint State First Spouse Gold
Chart
Year | Mintage |
---|---|
2007 Martha Washington | 17,661 |
2007 Abigail Adams | 17,142 |
2007 Jefferson’s Liberty | 19,823 |
2007 Dolley Madison | 12,340 |
2008 Elizabeth Monroe | 4,462 |
2008 Louisa Adams | 3,885 |
2008 Jackson’s Liberty | 4,609 |
2008 Van Buren’s Liberty | 3,826 |
2009 Anna Harrison | 3,645 |
2009 Letitia Tyler | 3,240 |
2009 Julia Tyler | 3,143 |
2009 Sarah Polk | 3,489 |
2009 Margaret Taylor | 3,627 |
2010 Abigail Fillmore | 3,482 |
2010 Jane Pierce | 3,338 |
2010 Buchanan’s Liberty | 5,162 |
2010 Mary Lincoln | 3,695 |
2011 Eliza Johnson | 2,905 |
2011 Julia Grant | 2,892 |
2011 Lucy Hayes | 2,196 |
2011 Lucretia Garfield | 2,168 |
2012 Alice Paul | 2,798 |
2012 Frances Cleveland Type 1 | 2,454 |
2012 Caroline Harrison | 2,436 |
2012 Frances Cleveland Type 2 | 2,425 |
2013 Ida McKinley | 2,008 |
2013 Edith Roosevelt | 2,027 |
2013 Helen Taft | 1,993 |
2013 Ellen Wilson | 1,980 |
2013 Edith Wilson | 1,974 |
2014 Florence Harding | 1,944 |
2014 Grace Coolidge | 1,949 |
2014 Lou Hoover | 1,936 |
2014 Eleanor Roosevelt | 1,886 |
2015 Elizabeth Truman | 1,946 |
2015 Mamie Eisenhower | 2,102 |
2015 Jacqueline Kennedy | 6,771 |
2015 Claudia Taylor “Lady Bird” Johnson | 1,927 |
2016 Pat Nixon | 1,839 |
2016 Betty Ford | 1,824 |
2016 Nancy Reagan | 2,009 |
2020 Barbara Bush | 1,967 |
Proof First Spouse Gold
Chart
Year | Mintage |
---|---|
2007 Martha Washington | 19,167 |
2007 Abigail Adams | 17,149 |
2007 Jefferson’s Liberty | 19,815 |
2007 Dolley Madison | 17,943 |
2008 Elizabeth Monroe* | 7,800 |
2008 Louisa Adams | 6,581 |
2008 Jackson’s Liberty | 7,684 |
2008 Van Buren’s Liberty | 6,807 |
2009 Anna Harrison | 6,251 |
2009 Letitia Tyler | 5,296 |
2009 Julia Tyler | 4,844 |
2009 Sarah Polk | 5,151 |
2009 Margaret Taylor | 4,936 |
2010 Abigail Fillmore | 6,130 |
2010 Jane Pierce | 4,775 |
2010 Buchanan’s | 7,110 |
2010 Mary Lincoln | 6,861 |
2011 Eliza Johnson | 3,887 |
2011 Julia Grant | 3,943 |
2011 Lucy Hayes | 3,868 |
2011 Lucretia Garfield | 3,653 |
2012 Alice Paul | 3,505 |
2012 Frances Cleveland Type 1 | 3,158 |
2012 Caroline Harrison | 3,046 |
2012 Frances Cleveland Type 2 | 3,104 |
2013 Ida McKinley | 2,724 |
2013 Edith Roosevelt | 2,840 |
2013 Helen Taft | 2,598 |
2013 Ellen Wilson | 2,511 |
2013 Edith Wilson | 2,464 |
2014 Florence Harding | 2,372 |
2014 Grace Coolidge | 2,315 |
2014 Lou Hoover | 2,392 |
2014 Eleanor Roosevelt | 2,377 |
2015 Elizabeth Truman | 2,747 |
2015 Mamie Eisenhower | 2,704 |
2015 Jacqueline Kennedy | 11,222 |
2015 Claudia Taylor “Lady Bird” Johnson | 2,653 |
2016 Pat Nixon | 2,645 |
2016 Betty Ford | 2,471 |
2016 Nancy Reagan | 3,548 |
2020 Barbara Bush | 2,952 |
*Estimated Mintages. The figures on these mintage charts are based on the United States Mint’s production sales figures.
Notable Coins in the Series
Several coins in the First Spouse series stand out due to their low mintage numbers or unique historical significance:
- Martha Washington (2007): As the first release in the series, this coin holds historical importance.
- Louisa Adams (2008): Known for its particularly low mintage, making it highly sought after.
- Jacqueline Kennedy (2015): Popular due to her iconic status and high collector demand.