Platinum Eagle Coins were introduced to provide an option for diversifying precious metal holdings. The coins are renowned for their stunning designs, which change annually on the reverse side. The obverse side features the Statue of Liberty, a symbol of American freedom and strength, designed by John Mercanti. The reverse designs, created by various artists, often depict themes of American democracy and heritage.
An official platinum bullion coin of the United States, the Platinum Eagle was first introduced in 1997 by the U.S. Mint. These coins are composed of 99.95% pure platinum and one troy oz. At one time, you could acquire fractional sizes of 1/2 oz, 1/4 oz, and 1/10 oz, but in late 2008, the fractional denominations were discontinued, leaving only the one-ounce denomination.
Mint State Platinum Eagles
Chart
Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz |
---|---|---|---|---|
1997 Eagle Over the Sun | 56,000 | 20,500 | 27,100 | 70,250 |
1998 Eagle Over the Sun | 133,002 | 32,419 | 38,887 | 39,525 |
1999 Eagle Over the Sun | 56,707 | 32,309 | 39,734 | 55,955 |
2000 Eagle Over the Sun | 10,003 | 18,892 | 20,054 | 34,027 |
2001 Eagle Over the Sun | 14,070 | 12,815 | 21,815 | 52,017 |
2002 Eagle Over the Sun | 11,502 | 24,005 | 27,405 | 23,005 |
2003 Eagle Over the Sun | 8,007 | 17,409 | 25,207 | 22,007 |
2004 Eagle Over the Sun | 7,009 | 13,236 | 18,010 | 15,010 |
2005 Eagle Over the Sun | 6,310 | 9,013 | 12,013 | 14,013 |
2006 Eagle Over the Sun | 6,000 | 9,602 | 12,001 | 11,001 |
2007 Eagle Over the Sun | 7,202 | 7,001 | 8,402 | 13,003 |
2008 Eagle Over the Sun | 21,800 | 14,000 | 22,800 | 17,000 |
2006-W Legislative Burnished | 3,068 | 2,577 | 2,676 | 3,544 |
2007-W Executive Burnished | 4,177 | 3,635 | 3,690 | 5,556 |
2008-W Judicial Burnished | 2,876 | 2,253 | 2,481 | 3,706 |
2014 | 16,900 | N/A | N/A | N/A |
2016 | 20,000 | N/A | N/A | N/A |
2017 | 20,000 | N/A | N/A | N/A |
2018 | 30,000 | N/A | N/A | N/A |
2019 | 40,000 | N/A | N/A | N/A |
2020 | 56,500 | N/A | N/A | N/A |
2021 | 75,000 | N/A | N/A | N/A |
2022 | 80,000 | N/A | N/A | N/A |
2023 | 12,700 | N/A | N/A | N/A |
2024 | N/A | N/A | N/A |
Proof Platinum Eagles
Chart
Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz |
---|---|---|---|---|
1997 Eagle Over Sun | 20,851 | 15,431 | 18,628 | 36,993 |
1998 New England | 14,912 | 13,836 | 14,873 | 19,847 |
1999 Wet Lands | 12,363 | 11,103 | 13,507 | 19,133 |
2000 Heart Land | 12,453 | 11,049 | 11,995 | 15,651 |
2001 South West | 8,969 | 8,254 | 8,847 | 12,174 |
2002 North West | 9,834 | 8,772 | 9,282 | 12,365 |
2003 Patriotic Vigilance | 8,246 | 7,131 | 7,044 | 9,534 |
2004 Seated America | 6,007 | 5,063 | 5,193 | 7,161 |
2005 Plenty | 6,602 | 5,942 | 6,592 | 8,104 |
2006 Legislative | 9,152 | 7,649 | 7,813 | 10,205 |
2007 Executive | 8,363 | 22,873 | 6,017 | 8,176 |
2007 Reverse Proof | N/A | 16,937 | N/A | N/A |
2008 Judicial | 4,769 | 4,020 | 4,153 | 5,138 |
2009 Perfect Union | 7,945 | N/A | N/A | N/A |
2010 Establish Justice | 9,871 | N/A | N/A | N/A |
2011 Domestic Tranquility | 14,790 | N/A | N/A | N/A |
2012 Common Defence | 10,068 | N/A | N/A | N/A |
2013 General Welfare | 5,745 | N/A | N/A | N/A |
2014-W Blessings of Liberty | 4,596 | N/A | N/A | N/A |
2015-W Liberty Nurtures Freedom | 3,881 | N/A | N/A | N/A |
2016-W Portrait of Liberty | 9,151 | N/A | N/A | N/A |
2017-W | 8,892 | N/A | N/A | N/A |
2018-W Life* | 16,143 | N/A | N/A | N/A |
2019-W Liberty | 11,268 | N/A | N/A | N/A |
2020-W Pursuit of Happiness | 9,835 | N/A | N/A | N/A |
2021-W Freedom of Religion | 9,884 | N/A | N/A | N/A |
2022-W Freedom of Speech | 9,940 | N/A | N/A | N/A |
2023-W Freedom of Press* | 8,238 | N/A | N/A | N/A |
2024-W |
*Estimated Mintages. The figures on these mintage charts are based on the United States Mint’s production sales figures.