The American Gold Eagle coin program was authorized by the Gold Bullion Coin Act of 1985, and the first coins were issued the following year. These coins are available in four denominations: 1/10 oz, 1/4 oz, 1/2 oz, and 1 oz, all composed of 22-karat gold. The design of the Gold Eagle coins features iconic American symbols, with the obverse showcasing Lady Liberty holding a torch and an olive branch, inspired by Augustus Saint-Gaudens’ 1907 design. The reverses originally displayed a family of eagles, symbolizing strength and unity, but was redesigned in 2021 by Jennie Norris to show an Eagle Portrait.
Mint State Gold Eagles
Chart
Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz |
---|---|---|---|---|
1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
1988 | 465,500 | 45,000 | 49,000 | 159,500 |
1989 | 415,790 | 44,829 | 81,789 | 264,790 |
1990 | 373,219 | 31,000 | 41,000 | 210,210 |
1991 | 243,100 | 24,100 | 36,100 | 165,200 |
19921 | 275,000 | 54,404 | 59,546 | 209,300 |
1993 | 480,192 | 73,324 | 71,864 | 210,709 |
1994 | 221,663 | 62,400 | 72,650 | 206,380 |
1995 | 200,636 | 53,474 | 83,752 | 223,025 |
1996 | 189,148 | 39,287 | 60,318 | 401,964 |
1997 | 664,508 | 79,605 | 108,805 | 528,515 |
1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
1999-W Burnished* | N/A | N/A | 6,000 | 6,000 |
2000 | 433,319 | 79,287 | 128,964 | 569,153 |
2001 | 143,605 | 48,047 | 71,280 | 269,147 |
2002 | 222,029 | 70,027 | 62,027 | 230,027 |
2003 | 416,032 | 79,029 | 74,029 | 245,029 |
2004 | 417,019 | 98,040 | 72,014 | 250,016 |
2005 | 356,555 | 80,023 | 72,015 | 300,043 |
2006 | 300,043 | 66,005 | 60,004 | 285,006 |
2006-W Burnished | 45,053 | 15,164 | 15,188 | 20,643 |
2007 | 140,016 | 47,002 | 34,004 | 190,010 |
2007-W Burnished | 18,608 | 11,455 | 12,766 | 22,501 |
2008 | 710,000 | 61,000 | 70,000 | 305,000 |
2008-W Burnished | 11,908 | 15,683 | 8,883 | 12,657 |
2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
2011 | 857,000 | 70,000 | 80,000 | 350,000 |
2011-W Burnished | 8,729 | N/A | N/A | N/A |
2012 | 675,000 | 43,000 | 90,000 | 290,000 |
2012-W Burnished | 5,829 | N/A | N/A | N/A |
2013 | 758,500 | 57,000 | 114,500 | 555,000 |
2013-W Burnished | 7,189 | N/A | N/A | N/A |
2014 | 425,000 | 35,000 | 90,000 | 545,000 |
2014-W Burnished | 7,902 | N/A | N/A | N/A |
2015 | 594,000 | 78,000 | 158,000 | 980,000 |
2015-W Burnished | 6,533 | N/A | N/A | N/A |
2016 | 817,500 | 71,000 | 152,000 | 925,000 |
2016-W Burnished | 6,888 | N/A | N/A | N/A |
2017 | 228,500 | 37,000 | 64,000 | 395,000 |
2017-W Burnished | 5,800 | N/A | N/A | N/A |
2018 | 191,000 | 32,000 | 62,000 | 230,000 |
2018-W Burnished | 8,518 | N/A | N/A | N/A |
2019 | 108,000 | 30,000 | 38,000 | 195,000 |
2019-W Burnished | 5,867 | N/A | N/A | N/A |
2020 | 745,000 | 70,000 | 106,000 | 350,000 |
2020-W Burnished | 6,284 | N/A | N/A | N/A |
2021 Type 1 | 456,500 | 31,000 | 56,000 | 150,000 |
2021 Type 2 | 665,500 | 65,000 | 108,000 | 350,000 |
2021-W Burnished | 8,914 | N/A | N/A | N/A |
2022 | 850,000 | 75,000 | 140,000 | 575,000 |
2022-W Burnished | 8,848 | N/A | N/A | N/A |
2023 | 924,000 | 102,000 | 198,000 | 675,000 |
2023-W Burnished | 6,046 | N/A | N/A | N/A |
2024 | TBD | TBD | TBD | TBD |
2024-W Burnished | 13,000 | N/A | N/A | N/A |
Proof Gold Eagles
Chart
Year | 1 oz | 1/2 oz | 1/4 oz | 1/10 oz |
---|---|---|---|---|
1986 | 446,290 | N/A | N/A | N/A |
1987 | 147,498 | 143,398 | N/A | N/A |
1988 | 87,133 | 76,528 | 98,028 | 143,881 |
1989 | 54,570 | 44,798 | 54,170 | 84,647 |
1990 | 62,401 | 51,636 | 62,674 | 99,349 |
1991 | 50,411 | 53,125 | 50,839 | 70,334 |
1992 | 44,826 | 40,976 | 46,269 | 64,874 |
1993 | 34,369 | 31,130 | 33,775 | 45,960 |
1994 | 46,674 | 44,584 | 48,172 | 62,849 |
1995 | 46,368 | 45,388 | 47,526 | 62,667 |
1996 | 36,153 | 35,058 | 38,219 | 57,047 |
1997 | 28,034 | 26,344 | 29,805 | 34,977 |
1998 | 25,886 | 25,374 | 29,503 | 39,395 |
1999 | 31,427 | 30,427 | 34,417 | 48,428 |
2000 | 33,007 | 32,028 | 36,036 | 49,971 |
2001 | 24,555 | 23,240 | 25,613 | 37,530 |
2002 | 27,499 | 26,646 | 29,242 | 40,864 |
2003 | 28,344 | 28,270 | 30,292 | 40,027 |
2004 | 28,215 | 27,330 | 28,839 | 35,131 |
2005 | 35,246 | 34,311 | 37,207 | 49,265 |
2006 | 47,000 | 34,322 | 36,127 | 47,277 |
2006 Reverse Proof | 9,996 | N/A | N/A | N/A |
2007 | 51,810 | 44,025 | 46,189 | 58,553 |
2008 | 30,237 | 22,602 | 18,877 | 28,116 |
2009 | N/A | N/A | N/A | N/A |
2010 | 59,480 | 44,527 | 44,507 | 54,285 |
2011 | 48,306 | 26,781 | 28,782 | 42,677 |
2012 | 23,630 | 12,809 | 13,775 | 20,740 |
2013 | 24,677 | 12,696 | 12,755 | 21,708 |
2014 | 28,703 | 14,693 | 14,790 | 22,725 |
2015 | 40,004 | 15,287 | 15,775 | 16,851 |
2016 | 24,352 | 23,585 | 24,405 | 38,788 |
2017 | 19,056 | 12,717 | 14,516 | 11,158 |
2018 | 15,565 | 9,204 | 12,770 | 21,156 |
2019 | 14,697 | 9,454 | 10,613 | 17,809 |
2020 | 17,358 | 14,020 | 15,806 | 24,033 |
2020-W V75 Privy | 1,939 | N/A | N/A | N/A |
2021 Type 1 | 12,559 | 9,741 | 10,837 | 21,081 |
2021 Type 2 | 19,104 | 12,179 | 13,530 | 25,039 |
2022 | 15,724 | 11,789 | 14,257 | 23,621 |
2023 | 15,863 | 11,408 | 13,886 | 22,824 |
2024 | 13,000 | 15,000 | 18,000 | 28,000 |
*Estimated Mintages. The figures on these mintage charts are based on the United States Mint’s production sales figures.