It can be easy to get lost in the wide variety of modern commemorative coins issued annually by the United States Mint. That’s where our mintage chart comes in handy. Our chart includes coin mintages broken down by type, including Mint State Silver Dollars, Proof Silver Dollars, Mint State Clad Half-Dollars, and more, dating from 1986 to 2024. You can also find mintages for specific commemorative coin issues, such as those celebrating the Apollo 11 50th Anniversary, Breast Cancer Awareness, the World War I Centennial, and more!
Mint State Silver Dollars
Chart
Year/Description | Mintage |
---|---|
1983-P Los Angeles | 294,543 |
1983-D Los Angeles | 174,014 |
1983-S Los Angeles | 174,014 |
1984-P Olympic | 217,954 |
1984-D Olympic | 116,675 |
1984-S Olympic | 116,675 |
1986-P Statue of Liberty | 723,635 |
1987-P Constitution | 451,629 |
1988-D Olympiad | 191,368 |
1989-D Congress | 135,203 |
1990-W Eisenhower | 241,669 |
1991-P Mount Rushmore | 133,139 |
1991-D Korean War | 213,049 |
1991-D USO | 124,958 |
1992-D XXV Olympiad | 187,552 |
1992-D Columbus | 106,949 |
1992-D White House | 123,803 |
1993-D Bill of Rights | 98,383 |
1993-D WWII | 107,240 |
1994-D World Cup | 81,524 |
1993-P Jefferson Silver | 266,927 |
1994-W Vietnam | 57,290 |
1994-W POW | 54,893 |
1994-W Women Service | 69,860 |
1994-D Capital | 68,332 |
1995-P Civil War | 45,866 |
1995-D Gymnastics | 42,497 |
1995-D Paralympics | 28,649 |
1995-D Track and Field | 24,976 |
1995-D Cycling | 19,662 |
1995-W Special Olympics | 89,301 |
1996-D Tennis | 15,983 |
1996-D High Jump | 15,697 |
1996-D Wheelchair | 14,497 |
1996-D Rowing | 16,258 |
1996-S Community Service | 23,500 |
1996-D Smithsonian | 31,230 |
1997-P Botanic Garden | 58,505 |
1997-S Jackie Robinson | 30,180 |
1997-P Law Enforcement | 28,575 |
1998-S Robert Kennedy | 106,422 |
1998-S Black Patriots | 37,210 |
1999-P Dolly Madison | 89,104 |
1999-P Yellowstone | 82,563 |
2000-P Library Of Congress | 53,264 |
2000-P Leif Erickson | 28,150 |
2001-D American Buffalo | 227,131 |
2001-P Visitor Center | 35,380 |
2002-P Salt Lake City | 40,257 |
2002-W West Point | 103,201 |
2003-P First Flight | 53,5330 |
2004-P Thomas Edison | 92,150 |
2004-P Lewis and Clark | 142,015 |
2005-P John Marshall | 67,096 |
2005-P Marine Corps | 49,671 |
2006-P Franklin-Scientist | 61,956 |
2006-P Franklin-Founder | 64,014 |
2006-S San Francisco | 65,609 |
2007-P Central High | 66,093 |
2007-P Jamestown | 79,801 |
2008-P Bald Eagle | 110,073 |
2009-P Lincoln* | 125,000 |
2009-P Braille* | 83,000 |
2010-P Boy Scouts | 105,020 |
2010-W Disabled Veterans | 78,301 |
2011-S US Army | 43,512 |
2011-S Medal of Honor | 44,753 |
2012-P Star-Spangled Banner | 41,679 |
2012-W Infantry | 44,348 |
2013-W 5 Star Generals | 34,638 |
2013-W Girl Scouts | 37,462 |
2014-P Baseball Hall of Fame | 131,917 |
2014-P Civil Rights | 24,718 |
2015-P March of Dimes | 24,463 |
2015-P U.S Marshals Service | 38,085 |
2016-P Mark Twain | 26,281 |
2016-P National Park Service 100th Anniversary | 20,994 |
2017-P Lions Club | 17,247 |
2017-P Boys Town Centennial | 12,234 |
2018-P World War I Centennial | 22,340 |
2018-P Breast Cancer Awareness | 12,526 |
2019-P Apollo 11 50th Anniversary | 59,697 |
2019-P American Legion 100th Anniversary | 13,788 |
2020-D Basketball Hall of Fame | 21,328 |
2020-P Women’s Suffrage Centennial | 12,624 |
2021-P Christa McAuliffe* | 16,025 |
2021-P National Law Enforcement Memorial and Museum* | 9,422 |
2022-P Negro Leagues Centennial* | 8,448 |
2022-P National Purple Heart* | 14,327 |
2023 NO COINS | N/A |
2024-P Harriet Tubman | TBD |
2024-P Greatest Generation | TBD |
Proof Silver Dollars
Chart
Year/Description | Mintage |
---|---|
2021-P National Law Enforcement* | 1,577,025 |
1984-S Los Angeles | 1,801,210 |
1986-S Statue of Liberty | 6,414,638 |
1987-S Constitution | 2,747,116 |
1988-S Olympics | 1,359,366 |
1989-S Congress Bicentennial | 762,198 |
1990-P Eisenhower | 1,144,461 |
1991-P Korea | 618,488 |
1991-S Mount Rushmore | 738,419 |
1991-S USO | 321,275 |
1992-P Columbus | 385,241 |
1992-W White House | 375,851 |
1992-S XXV Olympiad | 504,505 |
1993-S Bill of Rights | 534,001 |
1993-S Thomas Jefferson | 332,891 |
1993-W World War II | 342,041 |
1994-P POW | 224,449 |
1994-S US Capital | 279,579 |
1994-P Vietnam | 227,671 |
1994-P Women in Military | 241,278 |
1994-S World Cup | 577,090 |
1995-S Civil War | 330,002 |
1995-P Gymnastics | 182,676 |
1995-P Paralympics | 138,337 |
1995-P Special Olympics | 351,764 |
1995-P Track & Field | 136,935 |
1996-S Community Service | 101,543 |
1996-P Cycling | 118,795 |
1996-P High Jump | 124,502 |
1996-P Rowing | 151,890 |
1996-P Smithsonian | 129,152 |
1996-P Tennis | 92,016 |
1996-P Wheel Chair | 84,280 |
1997-P Botanic Garden | 189,671 |
1997-S Jackie Robinson | 110,002 |
1997-P Law Enforcement | 110,428 |
1998-S Black War Patriot | 75,070 |
1998-S Robert Kennedy | 99,020 |
1999-P Dolley Madison | 224,403 |
1999-P Yellowstone | 187,595 |
2000-P Library of Congress | 198,503 |
2000-P Lief Ericson | 144,748 |
2001-P Buffalo | 272,869 |
2001-P Capital Visitor Center | 143,793 |
2002-P Salt Lake City | 166,864 |
2002-W West Point | 288,293 |
2003-P First Flight | 190,240 |
2004-P Edison | 211,055 |
2004-P Lewis & Clark | 351,989 |
2005-P John Marshall | 196,753 |
2005-P Marine | 548,810 |
2006-P Franklin Founding | 136,037 |
2006-P Franklin Scientist | 137,808 |
2006-S San Francisco | 207,248 |
2007-P Desegregation | 124,678 |
2007-P Jamestown | 258,802 |
2008-P Bald Eagle | 243,558 |
2009-P Braille* | 135,000 |
2009-P Lincoln | 372,224 |
2010-P Boy Scouts | 244,963 |
2010-W Disabled Veterans | 202,720 |
2011-P US Army | 119,829 |
2011-P Medal of Honor | 112,833 |
2012-P Star-Spangled Banner | 168,981 |
2012-W Infantry | 111,216 |
2013-P 5 Star Generals | 69,238 |
2013-W Girl Scouts | 86,355 |
2014-P Baseball Hall of Fame | 267,985 |
2014-P Civil Rights | 61,984 |
2015-W March of Dimes | 57,558 |
2015-P U.S. Marshals Service | 109,321 |
2016-P Mark Twain | 78,536 |
2016-P National Park Service 100th Anniversary | 62,720 |
2017-P Lions Club | 68,519 |
2017-P Boys Town Centennial | 26,085 |
2018-P World War I Centennial | 64,982 |
2018-P Breast Cancer Awareness | 34,542 |
2019-P Apollo 11 50th Anniversary | 218,751 |
2019-P Apollo 11 50th Anniversary 5 oz | 68,259 |
2019-P American Legion 100th Anniversary | 44,017 |
2020-P Basketball Hall of Fame | 68,778 |
2020-P Basketball Hall of Fame Colorized | 25,735 |
2020-P Women’s Suffrage Centennial | 33,480 |
2021-P Christa McAuliffe* | 54,222 |
2021-P National law Enforcement* | 29,701 |
2022-P Negro Leagues Centennial* | 22,688 |
2022-P Negro Leagues Centennial with Privy Mark* | 19,674 |
2022-P National Purple Heart* | 48,455 |
2021-P National Law Enforcement* | 24,949 |
2023 NO COINS | N/A |
2024-P Harriet Tubman | TBD |
2024-P Greatest Generation | TBD |
Mint State Clad Half Dollars
Chart
Year/Description | Mintage |
---|---|
1982-D Washington-Silver | 2,210,458 |
1986-D Statute of Liberty | 928,008 |
1989-D Bicentennial Congress | 163,753 |
1991-D Mount Rushmore | 172,754 |
1992-P Olympics Gymnast | 161,607 |
1992-D Columbus | 135,702 |
1993-W Bill of Rights-Silver | 193,346 |
1993-P World War II | 197,072 |
1994-D World Cup | 168,208 |
1995-S Basket Ball | 171,001 |
1995-S Base Ball | 164,605 |
1995-S Civil War | 119,520 |
1996-S Soccer | 52,836 |
1996-S Swimming | 49,533 |
2001-P Capital Visitor Center | 99,157 |
2003-P First Flight | 57,726 |
2008-P Bald Eagle | 120,180 |
2011-P US Army | 39,442 |
2014-D Baseball Hall of Fame | 147,432 |
2015-D U.S. Marshals Service | 30,158 |
2016-D National Park Service 100th Anniversary | 21,019 |
2017-S Boys Town Centennial | 15,525 |
2018-D Breast Cancer Awareness | 11,301 |
2019-D Apollo 11 50th Anniversary | 41,738 |
2019-D American Legion 100th Anniversary | 11,425 |
2020-D Basketball Hall of Fame | 13,639 |
2021-D National Law Enforcement* | 10,171 |
2022-D Negro Leagues* | 9,775 |
2022-D National Purple Heart* | 12,464 |
2023 NO COINS | N/A |
2024-D Harriet Tubman | TBD |
2024-D Greatest Generation | TBD |
Proof Clad Half Dollars
Chart
Year/Description | Mintage |
---|---|
1982-S Washington-Silver | 4,894,044 |
1986-S Statute of Liberty | 6,925,627 |
1989-S Bicentennial Congress | 767,897 |
1991-S Mount Rushmore | 753,257 |
1992-S Olympics Gymnast | 519,645 |
1992-S Columbus | 390,154 |
1993-S Bill of Rights-Silver | 586,315 |
1993-P World War II | 317,396 |
1994-P World Cup | 609,354 |
1995-S Basket Ball | 169,655 |
1995-S Base Ball | 118,087 |
1995-S Civil War | 330,099 |
1996-S Soccer | 122,412 |
1996-S Swimming | 114,315 |
2001-P Capital Visitor Center | 77,962 |
2003-P First Flight | 109,710 |
2008-P Bald Eagle | 220,577 |
2011-S US Army | 68,332 |
2014-S Baseball Hall of Fame | 257,379 |
2015-S U.S. Marshals Service | 61,051 |
2016-S National Park Service 100th Anniversary | 40,254 |
2017-D Boys Town Centennial | 17,639 |
2018-S Breast Cancer Awareness | 17,937 |
2019-S Apollo 11 50th Anniversary | 66,813 |
2019-S American Legion 100th Anniversary | 18,821 |
2020-S Basketball Hall of Fame | 26,584 |
2020-S Basketball Hall of Fame Colorized | 32,614 |
2021-S National Law Enforcement* | 23,307 |
2022-S Negro Leagues* | 19,008 |
2022-S National Purple Heart* | 22,912 |
2023 NO COINS | N/A |
2024-S Harriet Tubman | TBD |
2024-S Greatest Generation | TBD |
Mint State $5 Gold
Chart
Year/Description | Mintage |
---|---|
1982-S Washington-Silver | 4,894,044 |
1986-S Statute of Liberty | 6,925,627 |
1989-S Bicentennial Congress | 767,897 |
1991-S Mount Rushmore | 753,257 |
1992-S Olympics Gymnast | 519,645 |
1992-S Columbus | 390,154 |
1993-S Bill of Rights-Silver | 586,315 |
1993-P World War II | 317,396 |
1994-P World Cup | 609,354 |
1995-S Basket Ball | 169,655 |
1995-S Base Ball | 118,087 |
1995-S Civil War | 330,099 |
1996-S Soccer | 122,412 |
1996-S Swimming | 114,315 |
2001-P Capital Visitor Center | 77,962 |
2003-P First Flight | 109,710 |
2008-P Bald Eagle | 220,577 |
2011-S US Army | 68,332 |
2014-S Baseball Hall of Fame | 257,379 |
2015-S U.S. Marshals Service | 61,051 |
2016-S National Park Service 100th Anniversary | 40,254 |
2017-D Boys Town Centennial | 17,639 |
2018-S Breast Cancer Awareness | 17,937 |
2019-S Apollo 11 50th Anniversary | 66,813 |
2019-S American Legion 100th Anniversary | 18,821 |
2020-S Basketball Hall of Fame | 26,584 |
2020-S Basketball Hall of Fame Colorized | 32,614 |
2021-W National Law Enforcement* | 1,753 |
2022-W Negro Leagues* | 1,507 |
2022-W National Purple Heart* | 1,689 |
2023 NO COINS | N/A |
2024-W Harriet Tubman | TBD |
2024-W Greatest Generation | TBD |
Proof $5 Gold
Chart
Year/Description | Mintage |
---|---|
1986-W Statue of Liberty | 404,013 |
1987-W Constitution | 651,659 |
1988-W Olympiad | 281,465 |
1989-W Congress Bic. | 164,690 |
1991-W Mount Rushmore | 111,991 |
1992-W XXV Olympiad | 77,313 |
1992-W Columbus | 79,730 |
1993-W Bill of Rights | 78,651 |
1993-W World War II | 67,026 |
1994-W World Cup | 89,614 |
1995-W Civil War | 55,246 |
1995-W Torch Runner | 57,442 |
1995-W Stadium | 43,124 |
1996-W Flag Bearer | 32,886 |
1996-W Cauldron | 38,555 |
1996-W Smithsonian | 21,772 |
1997-W Jackie Robinson | 24,072 |
1997-W Roosevelt | 29,474 |
1999-W Washington | 41,693 |
2001-W Capital Visitor | 27,652 |
2002-W Salt Lake | 32,877 |
2006-S San Francisco Mint | 41,517 |
2007-W Jamestown | 47,050 |
2008-W Bald Eagle | 59,269 |
2011-W US Army | 17,148 |
2011-W Medal Of Honor | 17,999 |
2012-W Star-Spangled Banner | 18,299 |
2013-W 5-Star Generals | 15,834 |
2014-W Baseball Hall of Fame | 32,427 |
2015-W U.S. Marshals Service | 9,989 |
2016-W Mark Twain | 13,266 |
2016-W National Park Service 100th Anniversary | 4,916 |
2017-W Boys Town Centennial | 1,822 |
2018-W Breast Cancer Awareness | 10,386 |
2019-W Apollo 11 50th Anniversary | 32,874 |
2019-W American Legion 100th Anniversary | 3,192 |
2020-W Basketball Hall of Fame | 8,075 |
2021- National Law Enforcement* | 1,473 |
2022-W Negro Leagues* | 1,534 |
2022-W National Purple Heart* | 2,783 |
2023 NO COINS | N/A |
2024-W Harriet Tubman | TBD |
2024-W Greatest Generation | TBD |
Other Commemoratives
Chart
Year/Description | Mintage |
---|---|
1984-W Los Angeles (MS) | 75,886 |
1984-P Los Angeles (PF) | 33,309 |
1984-D Los Angeles (PF) | 34,533 |
1984-S Los Angeles (PF) | 48,551 |
2000-W Library of Congress (MS) | 7,261 |
2000-W Library of Congress (PF) | 27,445 |
2003-P First Flight (MS) | 10,009 |
2003-P First Flight (PF) | 21,676 |
2014 Baseball Hall of Fame Young Collector’s Set | 29,661 |
2015 March of Dimes Special Set | 74,361 |
2015 Marshals 3-Coin Set | 14,983 |
2016 National Park Service 3-coin proof set | 14,588 |
2017 Boys Town Centennial 3-coin proof set | 5,525 |
2018 Breast Cancer Awareness coin and stamp set | 4,455 |
2018 World War I coin and medal set (Army) | 15,261 |
2018 World War I coin and medal set (Air Service) | 12,520 |
2018 World War I coin and medal set (Navy) | 12,253 |
2018 World War I coin and medal set (Marines) | 12,648 |
2018 World War I coin and medal set (Coast Guard) | 9,813 |
2019 Apollo 11 50th Anniversary Kennedy half dollar set | 99,998 |
2019 Apollo 11 50th Anniversary Proof $5 gold and Kennedy intaglio print | 1,163 |
2019 Apollo 11 50th Anniversary Proof Silver Dollar and Kennedy intaglio print | 4,986 |
2019 American Legion 100th Anniversary 3-coin proof set | 7,451 |
2019 American Legion coin and medal set | 9,888 |
2019 American Legion 100th Anniversary Proof Silver Dollar and American Legion Centennial emblem print | 1,788 |
2020 Basketball Hall of Fame Kid Set | 22,565 |
2020 Women’s Suffrage Centennial Coin and Medal Set | 9,996 |
2021 National Law Enforcement 3-coin set* | 4,391 |
2022 Negro Leagues 3-coin set* | 3,823 |
2022 Negro Leagues silver dollar and medal set* | 10,668 |
2022 Purple Heart 3-coin set* | 4,897 |
2023 NO COINS | N/A |
2024 Harriet Tubman 3-coin set | TBD |
2024 Greatest Generation 3-coin set | TBD |
* Estimated Mintages. The figures on these mintage charts are based on the United States Mint’s production sales figures.