The American Silver Eagle is the official silver bullion coin of the United States. First released in 1986 by the U.S. Mint, each coin contains one troy ounce of .999 fine silver. They are legal tender with a face value of $1, although their market value is significantly higher due to their silver content and collectability.
Since their inception, Silver Eagles have seen varying mintage numbers, influenced by economic conditions, market demand, and collector interest. For example, during financial uncertainty, mintage figures often rise due to increased investor demand for safe-haven assets like silver.
Mint State American Silver Eagles
Chart
Year | 1 oz |
---|---|
1986 | 5,393,005 |
1987 | 11,442,335 |
1988 | 5,004,646 |
1989 | 5,203,327 |
1990 | 5,840,110 |
1991 | 7,191,066 |
1992 | 5,540,068 |
1993 | 6,763,762 |
1994 | 4,227,319 |
1995 | 4,672,051 |
1996 | 3,603,386 |
1997 | 4,295,004 |
1998 | 4,847,547 |
1999 | 7,408,640 |
2000 | 9,239,132 |
2001 | 9,001,711 |
2002 | 10,539,026 |
2003 | 8,495,008 |
2004 | 8,882,754 |
2005 | 8,891,025 |
2006 | 10,676,522 |
2006-W Burnished | 466,573 |
2007 | 9,028,036 |
2007-W Burnished | 690,891 |
2008 | 20,583,000 |
2008-W Burnished* | 535,000 |
2008-W Reverse of 2007 Burnished* | 46,318 |
2009 | 30,459,500 |
2010 | 34,764,500 |
2011 | 40,020,000 |
2011-S Burnished | 99,982 |
2011-W Burnished | 409,866 |
2012 | 37,996,000 |
2012-W Burnished | 226,397 |
2013 | 42,675,000 |
2013-W Burnished | 221,985 |
2013-W Enhanced | 234,504 |
2014 | 54,151,500 |
2014-W Burnished | 253,169 |
2015 | 47,000,000 |
2015-W Burnished | 223,879 |
2016 | 37,701,500 |
2016-W Burnished | 216,501 |
2017 | 18,065,500 |
2017-W Burnished | 176,739 |
2018 | 15,700,000 |
2018-W Burnished | 138,947 |
2019 | 14,863,500 |
2019-W Burnished | 138,390 |
2020 | 30,089,500 |
2020-W Burnished | 154,864 |
2021 Type 1 Philadelphia Mint | 495,500 |
2021 Type 1 San Francisco Mint | 11,811,000 |
2021 Type 1 West Point Mint | 1,000,000 |
2021 Type 2 San Francisco Mint | 1,000,000 |
2021 Type 2 West Point Mint | 13,968,500 |
2021-W Burnished | 187,363 |
2022 | 16,000,000 |
2022-W Burnished | 199,533 |
2023* | 24,750,000 |
2023-W Burnished* | 161,040 |
2024 | TBD |
2024-W Burnished | TBD |
Proof American Silver Eagles
Chart
Year | 1 oz |
---|---|
1986-S | 1,446,778 |
1987-S | 904,732 |
1988-S | 557,370 |
1989-S | 617,694 |
1990-S | 695,510 |
1991-S | 511,924 |
1992-S | 498,543 |
1993-P | 405,913 |
1994-P | 372,168 |
1995-P | 407,822 |
1995-W | 30,102 |
1996-P | 498,293 |
1997-P | 440,315 |
1998-P | 450,728 |
1999-P | 549,330 |
2000-P | 600,743 |
2001-W | 746,398 |
2002-W | 647,342 |
2003-W | 747,831 |
2004-W | 801,602 |
2005-W | 816,663 |
2006-W | 1,092,475 |
2006 Reverse Proof | 248,875 |
2007-W | 821,759 |
2008-W | 700,979 |
2009-W | N/A |
2010-W | 849,861 |
2011-W | 947,454 |
2011 Reverse Proof | 99,981 |
2012-W | 882,260 |
2012-S | 285,114 |
2012-S Reverse Proof | 224,911 |
2013-W | 869,253 |
2013-W Reverse Proof | 234,504 |
2014-W | 944,757 |
2015-W | 707,518 |
2016-W | 595,843 |
2017-W | 440,596 |
2017-S | 123,799 |
2018-W | 411,512 |
2018-S | 158,791 |
2019-W | 375,180 |
2019-S | 199,619 |
2019-W Enhanced Reverse Proof | 99,675 |
2019-S Enhanced Reverse Proof | 29,910 |
2020-W | 381,112 |
2020-S | 208,871 |
2020-W V75 75th Anniversary End of WWII | 74,743 |
2021-W Type 1 | 367,267 |
2021-W Type 2 | 434,461 |
2021-S | 274,341 |
2021 2-coin Reverse Proof set | 124,822 |
2022-W | 661,732 |
2022-S | 366,371 |
2023-W* | 521,135 |
2023-S* | 207,513 |
2024-W | TBD |
2024-S | TBD |
* Estimated Mintages. The figures on these mintage charts are based on the United States Mint’s production sales figure
Key Mintage Years and Their Significance
- 1986: The inaugural year saw a mintage of 5,393,005 coins, marking the beginning of the series and setting a high standard for future releases.
- 1996: Known for having the lowest mintage of the bullion series with only 3,603,386 coins, making it a key date for collectors.
- 2008-2011: The financial crisis led to a surge in demand, with 2011 witnessing the highest mintage to date of 40,020,000 coins.
- 2020: The COVID-19 pandemic resulted in production challenges and increased demand, making it another notable year for collectors.